|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0055267 | 0.0057123 | 0.0054794 |
Mean | 2.6770 µs | 2.6854 µs | 2.6949 µs |
Std. Dev. | 32.447 ns | 46.032 ns | 59.135 ns |
Median | 2.6600 µs | 2.6668 µs | 2.6867 µs |
MAD | 22.046 ns | 31.614 ns | 45.166 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.